Please note our offices will be closed from Friday March 29 through Monday April 1 for Easter. Local pick-ups will start on Tuesday April 2.
LOT DETAILS
         
         
         
         

This session is closed for bidding.
Current bid: $19,000 CAD
Bidding History
Paddle # Date Amount

1775 28-Oct-2021 05:01:30 PM $19,000 AutoBid

846516 28-Oct-2021 04:58:57 PM $18,000 AutoBid

1775 28-Oct-2021 04:58:17 PM $17,000

846516 28-Oct-2021 04:57:34 PM $16,000 AutoBid

1775 28-Oct-2021 04:57:00 PM $15,000

846516 28-Oct-2021 04:56:31 PM $14,000 AutoBid

1775 28-Oct-2021 04:56:31 PM $13,000

846516 28-Oct-2021 04:55:17 PM $12,000 AutoBid

1775 28-Oct-2021 04:54:09 PM $11,000 AutoBid

846516 28-Oct-2021 04:54:09 PM $10,000 AutoBid

1775 28-Oct-2021 04:54:08 PM $9,500 AutoBid

846516 28-Oct-2021 04:52:33 PM $9,000 AutoBid

1775 28-Oct-2021 04:52:33 PM $8,500 AutoBid

846516 28-Oct-2021 04:52:33 PM $8,000 AutoBid

1775 28-Oct-2021 04:52:33 PM $7,500 AutoBid

846516 28-Oct-2021 04:52:32 PM $7,000 AutoBid

1775 28-Oct-2021 03:47:54 PM $6,500 AutoBid

824239 28-Oct-2021 03:05:53 PM $6,000

1775 28-Oct-2021 02:55:49 PM $5,500 AutoBid

824239 28-Oct-2021 02:55:49 PM $5,000

1775 28-Oct-2021 02:55:42 PM $4,750 AutoBid

824239 28-Oct-2021 02:55:42 PM $4,500

1775 28-Oct-2021 02:54:37 PM $4,250 AutoBid

824239 28-Oct-2021 02:54:37 PM $4,000

1775 28-Oct-2021 02:54:28 PM $3,750 AutoBid

824239 28-Oct-2021 02:54:28 PM $3,500

1775 28-Oct-2021 02:54:15 PM $3,250 AutoBid

824239 28-Oct-2021 02:54:15 PM $3,000

1775 28-Oct-2021 02:53:44 PM $2,750 AutoBid

824239 28-Oct-2021 01:33:29 PM $2,500

846585 28-Oct-2021 01:30:58 PM $2,250

824239 28-Oct-2021 01:23:48 PM $2,000

846585 28-Oct-2021 01:23:03 PM $1,900 AutoBid

824239 28-Oct-2021 01:23:03 PM $1,800

846585 28-Oct-2021 01:20:29 PM $1,700 AutoBid

824239 28-Oct-2021 01:20:29 PM $1,600

846585 28-Oct-2021 12:51:23 PM $1,500 AutoBid

29774 28-Oct-2021 12:51:23 PM $1,400 AutoBid

846585 28-Oct-2021 12:51:23 PM $1,300 AutoBid

29774 26-Oct-2021 06:43:34 PM $1,200 AutoBid

846585 26-Oct-2021 06:43:34 PM $1,100 AutoBid

29774 26-Oct-2021 06:43:33 PM $1,000 AutoBid

846585 26-Oct-2021 06:36:15 PM $900 AutoBid

29774 26-Oct-2021 06:35:34 PM $800 AutoBid

846585 26-Oct-2021 06:35:34 PM $700

29774 15-Oct-2021 08:26:30 PM $600 AutoBid

28152 15-Oct-2021 08:26:30 PM $500

29774 14-Oct-2021 09:53:58 PM $450 AutoBid

37390 08-Oct-2021 07:34:08 AM $400

The bidding history list updated on: Friday, March 29, 2024 10:07:50

LOT 425

ASA RCA
1926 - active 2003
Canadian

Mexico
oil on paper
signed, titled and dated 1956
28 x 45 in, 71.1 x 114.3 cm

Estimate: $800 - $1,200 CAD

Sold for: $23,750

Preview at:

PROVENANCE
Canadian Art Galleries, Calgary
Prominent Calgary Collection

EXHIBITED
Glenbow Museum, Calgary, A Passion for Art: Works from Private Collections, December 3, 1994 - January 29, 1995


All prices are in Canadian Dollars


Although great care has been taken to ensure the accuracy of the information posted, errors and omissions may occur. All bids are subject to our Terms and Conditions of Business. Bidders must ensure they have satisfied themselves with the condition of the Lot prior to bidding. Condition reports are available upon request.