LOT DETAILS
         
         
         
         

This session is closed for bidding.
Current bid: $3,750 CAD
Bidding History
Paddle # Date Amount

461 25-Nov-2021 02:11:37 PM $3,750

846836 25-Nov-2021 02:06:59 PM $3,500

461 25-Nov-2021 02:03:36 PM $3,250

846836 25-Nov-2021 02:02:31 PM $3,000

461 25-Nov-2021 01:59:51 PM $2,750

846836 25-Nov-2021 01:59:02 PM $2,500

461 25-Nov-2021 01:58:12 PM $2,250

846836 25-Nov-2021 01:55:58 PM $2,000

461 25-Nov-2021 01:16:34 PM $1,900

823638 25-Nov-2021 12:58:06 AM $1,800

17088 24-Nov-2021 11:50:29 AM $1,700 AutoBid

461 24-Nov-2021 11:40:05 AM $1,600

17088 23-Nov-2021 05:28:31 PM $1,500 AutoBid

33759 23-Nov-2021 05:28:31 PM $1,400 AutoBid

17088 23-Nov-2021 05:28:31 PM $1,300 AutoBid

33759 23-Nov-2021 05:09:52 PM $1,200 AutoBid

17088 23-Nov-2021 05:09:52 PM $1,100 AutoBid

33759 23-Nov-2021 05:09:52 PM $1,000 AutoBid

17088 11-Nov-2021 08:49:17 PM $900 AutoBid

38047 11-Nov-2021 08:49:17 PM $800

17088 11-Nov-2021 08:46:49 PM $700 AutoBid

38047 10-Nov-2021 06:54:28 PM $600

824221 06-Nov-2021 09:41:12 PM $500

The bidding history list updated on: Wednesday, April 24, 2024 07:02:09

LOT 0404

RCA
1936 -
Canadian

Trees
oil on board
signed and dated 1957 and on verso signed "Tom"
20 x 16 in, 50.8 x 40.6 cm

Estimate: $1,000 - $1,500 CAD

Sold for: $4,688

Preview at:

PROVENANCE
By descent within the Harris family to the present Private Collection


All prices are in Canadian Dollars


Although great care has been taken to ensure the accuracy of the information posted, errors and omissions may occur. All bids are subject to our Terms and Conditions of Business. Bidders must ensure they have satisfied themselves with the condition of the Lot prior to bidding. Condition reports are available upon request.