Please note our offices will be closed from Friday March 29 through Monday April 1 for Easter. Local pick-ups will start on Tuesday April 2.
LOT DETAILS
         
         
         
         

This session is closed for bidding.
Current bid: $3,500 CAD
Bidding History
Paddle # Date Amount

10420 28-Apr-2022 03:07:30 PM $3,500 AutoBid

871379 28-Apr-2022 03:07:30 PM $3,250

10420 28-Apr-2022 02:50:14 PM $3,000 AutoBid

31335 28-Apr-2022 01:08:38 PM $2,750 AutoBid

10420 28-Apr-2022 01:08:38 PM $2,500 AutoBid

31335 28-Apr-2022 01:08:38 PM $2,250 AutoBid

10420 28-Apr-2022 01:03:48 PM $2,000 AutoBid

31335 28-Apr-2022 01:03:47 PM $1,900 AutoBid

10420 28-Apr-2022 01:03:47 PM $1,800 AutoBid

31335 28-Apr-2022 01:03:47 PM $1,700 AutoBid

10420 28-Apr-2022 01:03:47 PM $1,600 AutoBid

31335 28-Apr-2022 01:03:47 PM $1,500 AutoBid

10420 28-Apr-2022 01:03:47 PM $1,400 AutoBid

31335 23-Apr-2022 02:49:16 PM $1,300

11900 15-Apr-2022 04:36:15 PM $1,200

28877 15-Apr-2022 04:34:48 PM $1,100

11900 07-Apr-2022 10:01:05 PM $1,000

The bidding history list updated on: Thursday, March 28, 2024 03:24:33

LOT 408

CGP G7 MSA
1890 - 1956
Canadian

Grain Elevators
crayon on paper, circa 1950
initialed and on verso titled on gallery labels
9 x 7 in, 22.9 x 17.8 cm

Estimate: $2,000 - $2,500 CAD

Sold for: $4,375

Preview at:

PROVENANCE
Edward Fitzgerald
Laing Galleries, Toronto
H.R. Milner, Edmonton
Galerie Walter Klinkhoff Inc., Montreal
Private Collection, Ontario

LITERATURE
Terry Fenton, The H.R. Milner Collection: An Exhibition Organized by the Edmonton Art Gallery, listed (unpaginated), catalogue #19

EXHIBITED
The H.R. Milner Collection, Edmonton Art Gallery, catalogue #19


All prices are in Canadian Dollars


Although great care has been taken to ensure the accuracy of the information posted, errors and omissions may occur. All bids are subject to our Terms and Conditions of Business. Bidders must ensure they have satisfied themselves with the condition of the Lot prior to bidding. Condition reports are available upon request.