Please note our offices will be closed from Friday March 29 through Monday April 1 for Easter. Local pick-ups will start on Tuesday April 2.
LOT DETAILS
         
         
         
         

This session is closed for bidding.
Current bid: $575,000 CAD
Bidding History
Paddle # Date Amount

871476 28-Apr-2022 01:08:16 PM $575,000

873112 28-Apr-2022 01:01:09 PM $550,000

871476 28-Apr-2022 01:00:20 PM $525,000

873112 28-Apr-2022 12:58:22 PM $500,000

871476 28-Apr-2022 12:57:30 PM $475,000

873112 28-Apr-2022 12:56:32 PM $450,000

871476 28-Apr-2022 12:55:22 PM $425,000 AutoBid

873112 28-Apr-2022 12:55:22 PM $400,000

871476 28-Apr-2022 12:48:47 PM $375,000 AutoBid

873112 28-Apr-2022 08:22:34 AM $350,000

871335 28-Apr-2022 07:18:37 AM $325,000 AutoBid

873112 28-Apr-2022 07:18:37 AM $300,000

871335 26-Apr-2022 07:28:18 PM $290,000 AutoBid

873112 26-Apr-2022 07:28:18 PM $280,000

871335 25-Apr-2022 10:39:29 PM $270,000 AutoBid

6424 25-Apr-2022 10:39:29 PM $260,000

871335 25-Apr-2022 07:25:11 PM $250,000 AutoBid

38929 25-Apr-2022 07:25:11 PM $240,000

871335 23-Apr-2022 01:43:40 PM $230,000 AutoBid

38929 22-Apr-2022 07:16:58 PM $220,000

871335 21-Apr-2022 07:12:43 PM $210,000 AutoBid

6424 21-Apr-2022 07:12:43 PM $200,000

871335 21-Apr-2022 07:12:13 PM $190,000 AutoBid

6424 21-Apr-2022 07:12:13 PM $180,000

871335 21-Apr-2022 02:15:19 PM $170,000 AutoBid

38929 21-Apr-2022 02:15:19 PM $160,000

871335 19-Apr-2022 08:00:48 PM $150,000 AutoBid

38929 19-Apr-2022 08:00:47 PM $140,000

871335 15-Apr-2022 04:08:37 PM $130,000 AutoBid

8808 15-Apr-2022 04:08:37 PM $120,000

871335 12-Apr-2022 01:37:31 PM $110,000 AutoBid

824487 12-Apr-2022 01:37:31 PM $100,000

871335 12-Apr-2022 01:26:21 PM $95,000 AutoBid

8808 12-Apr-2022 01:26:21 PM $90,000

871335 11-Apr-2022 05:44:09 PM $85,000 AutoBid

871334 11-Apr-2022 05:40:10 PM $80,000 AutoBid

871335 11-Apr-2022 05:40:10 PM $75,000 AutoBid

871334 11-Apr-2022 05:40:10 PM $70,000 AutoBid

871335 11-Apr-2022 05:40:10 PM $65,000 AutoBid

871334 11-Apr-2022 05:39:36 PM $60,000 AutoBid

871335 11-Apr-2022 05:39:36 PM $55,000

871334 11-Apr-2022 01:28:30 PM $50,000 AutoBid

824487 11-Apr-2022 01:28:30 PM $47,500 AutoBid

871334 11-Apr-2022 01:28:30 PM $45,000 AutoBid

824487 11-Apr-2022 01:28:29 PM $42,500 AutoBid

871334 11-Apr-2022 01:21:55 PM $40,000 AutoBid

824487 10-Apr-2022 02:30:58 PM $37,500 AutoBid

816482 10-Apr-2022 02:30:56 PM $35,000 AutoBid

824487 08-Apr-2022 06:04:51 AM $32,500 AutoBid

10 07-Apr-2022 11:21:17 PM $30,000 AutoBid

824487 07-Apr-2022 11:21:06 PM $27,500 AutoBid

10 07-Apr-2022 11:21:06 PM $25,000 AutoBid

824487 07-Apr-2022 11:21:06 PM $22,500 AutoBid

10 07-Apr-2022 11:21:06 PM $20,000 AutoBid

824487 07-Apr-2022 11:21:06 PM $19,000 AutoBid

10 07-Apr-2022 11:21:06 PM $18,000 AutoBid

824487 07-Apr-2022 11:20:47 PM $17,000 AutoBid

10 07-Apr-2022 11:20:47 PM $16,000

824487 07-Apr-2022 05:41:54 PM $15,000 AutoBid

The bidding history list updated on: Friday, March 29, 2024 07:38:16

LOT 003

1760 - 1849
Japanese

Under the Well of the Great Wave Off Kanagawa
woodcut on paper, 1831
signed Hokusai aratame litsu hitsu
9 1/2 x 14 5/8 in, 24.1 x 37.1 cm

Estimate: $30,000 - $50,000 CAD

Sold for: $691,250

Preview at: Heffel Toronto – 13 Hazelton Ave

PROVENANCE
Collection of R.A. Laidlaw, Toronto
By descent to the present Private Collection, Ontario

LITERATURE
Martin Bailey, “How Van Gogh's Starry Night was inspired by Hokusai’s Great Wave,” The Art Newspaper, September 28, 2018


Oban yoko-e (standard horizontal format) woodblock print from the series ‘Thirty-six Views of Mount Fuji'. Published by Nishimura Yohachi (eijudo).

Without a doubt, Hokusai’s “Under the Well of the Great Wave off Kanagawa” (Kanagawa-oki Nami Ura) is one of the most iconic images in art history. It is perhaps the most recognizable example of Japanese art, and has been widely influential – helping to inspire the Japonisme movement in France and inspiring European Impressionist and Post-Impressionist artists through the late 19th Century.

Published around 1831 when the artist was 70 years old, “The Great Wave” is Hokusai’s most famous image from his series “The 36 Views of Mt. Fuji,” a publication of ukiyo-e ("floating world") prints focuses on Japan’s tallest and holiest mountain, Fujiyama, viewed in different times of the days, seasons, weather conditions, and vantage points. The series was an immediate success and featured many iconic images like the Red Fuji, Kajikazawa in Kai Province, and Cushion Pine at Aoyama (see lot 004 in this sale). The Great Wave was the first image of the 36 views, and remains the most dramatic and dynamic of the compositions.

The Great Wave is quintessentially about Japan – a country where the mountainous land is surrounded by infinite oceans. The dramatized narrative is a moment of life and death frozen in time. It takes place in the early dawn during the spring months, where a group of fishermen is about to encounter the seismic force of nature. Staying huddled, they are preparing for the worst as a giant rogue wave is about to engulf them. The wave almost seems alive with its crescendo crescent form and claw-like sea foam reaching out towards the insignificant figures. In the distance, Japan’s sacred Mt. Fuji acts as arbiter of the events.

In 2018, art historian Martin Bailey suggested that “The Great Wave” may have inspired another masterpiece in blue, Vincent van Gogh’s “Starry Night.” Van Gogh was a great admirer of Japanese woodblocks, and had seen Hokusai’s work in Paris in 1888. He wrote to his brother vividly: Hokusai’s “waves are claws, the boat is caught in them, you can feel it.” Certainly both works share their plunging swirls and towering, roiling crashes. Notable as well as the almost complete utilization of the colour blue in both works: in Hokusai’s case, the Prussian blue pigment was only newly introduced to Japan, and his masterful use in this print contributed massively to its ensuing popularity by Japanese printmakers. No one knows how many impressions of “The Great Wave” were produced. Most sources agree that around 5,000 impressions made during Hokusai’s lifetime from the original wood blocks, but there may have been as many as 8,000. The majority have been lost through fires, earthquakes, wars, and time.

This is the first instance where “The Great Wave” has appeared in a Canadian auction in at least fifty years. Examples of this print can be found in important institutions around the world like the Metropolitan Museum of Art, the Museum of Fine Art, Boston, and the British Museum. A similar impression can also be found in Toronto’s Royal Ontario Museum (museum number 926.18.583) that was formerly from the collection of Canadian banker Sir Byron Edmund Walker (1848-1924).


All prices are in Canadian Dollars


Although great care has been taken to ensure the accuracy of the information posted, errors and omissions may occur. All bids are subject to our Terms and Conditions of Business. Bidders must ensure they have satisfied themselves with the condition of the Lot prior to bidding. Condition reports are available upon request.