Please note our offices will be closed from Friday March 29 through Monday April 1 for Easter. Local pick-ups will start on Tuesday April 2.
LOT DETAILS
         
         
         
         

This session is closed for bidding.
Current bid: $4,250 CAD
Bidding History
Paddle # Date Amount

37795 28-Apr-2022 01:09:14 PM $4,250 AutoBid

871338 28-Apr-2022 01:09:14 PM $4,000

37795 28-Apr-2022 01:06:42 PM $3,750 AutoBid

871338 28-Apr-2022 01:04:52 PM $3,500

37795 28-Apr-2022 01:01:35 PM $3,250 AutoBid

871338 28-Apr-2022 01:01:10 PM $3,000

37795 28-Apr-2022 12:52:54 PM $2,750 AutoBid

822908 27-Apr-2022 05:28:22 PM $2,500

871334 27-Apr-2022 05:27:54 PM $2,250 AutoBid

822908 27-Apr-2022 05:27:54 PM $2,000

871334 27-Apr-2022 05:27:37 PM $1,900 AutoBid

822908 27-Apr-2022 05:27:37 PM $1,800

871334 27-Apr-2022 05:27:10 PM $1,700 AutoBid

822908 27-Apr-2022 05:27:10 PM $1,600

871334 27-Apr-2022 01:31:52 PM $1,500 AutoBid

871338 27-Apr-2022 01:31:52 PM $1,400 AutoBid

871334 27-Apr-2022 01:31:52 PM $1,300 AutoBid

871338 27-Apr-2022 01:31:51 PM $1,200 AutoBid

871334 21-Apr-2022 12:01:42 AM $1,100 AutoBid

871338 21-Apr-2022 12:01:42 AM $1,000

871334 20-Apr-2022 12:49:04 PM $900 AutoBid

823234 20-Apr-2022 12:49:04 PM $800

871334 11-Apr-2022 09:44:13 PM $700 AutoBid

The bidding history list updated on: Thursday, March 28, 2024 05:42:05

LOT 014

1898 - 1954
Chinese

Birds and Florals
hanging scroll, ink and colour on paper, mounted on silk
dated cyclically to 1948 and stamped with four red seals
39 x 13 1/2 in, 99.1 x 34.3 cm

Estimate: $1,500 - $2,000 CAD

Sold for: $5,313

Preview at:

PROVENANCE
Collection of S.K. Lee, Singapore, then Vancouver


All prices are in Canadian Dollars


Although great care has been taken to ensure the accuracy of the information posted, errors and omissions may occur. All bids are subject to our Terms and Conditions of Business. Bidders must ensure they have satisfied themselves with the condition of the Lot prior to bidding. Condition reports are available upon request.