DÉTAILS DU LOT
Cette séance est fermée aux enchères.
Enchère actuelle: 575 000 $ CAD
Historique des enchères
# de palette Date Prix

871476 28 avr. 2022 | 13 : 08 : 16 575 000 $

873112 28 avr. 2022 | 13 : 01 : 09 550 000 $

871476 28 avr. 2022 | 13 : 00 : 20 525 000 $

873112 28 avr. 2022 | 12 : 58 : 22 500 000 $

871476 28 avr. 2022 | 12 : 57 : 30 475 000 $

873112 28 avr. 2022 | 12 : 56 : 32 450 000 $

871476 28 avr. 2022 | 12 : 55 : 22 425 000 $ Enchère automatique

873112 28 avr. 2022 | 12 : 55 : 22 400 000 $

871476 28 avr. 2022 | 12 : 48 : 47 375 000 $ Enchère automatique

873112 28 avr. 2022 | 08 : 22 : 34 350 000 $

871335 28 avr. 2022 | 07 : 18 : 37 325 000 $ Enchère automatique

873112 28 avr. 2022 | 07 : 18 : 37 300 000 $

871335 26 avr. 2022 | 19 : 28 : 18 290 000 $ Enchère automatique

873112 26 avr. 2022 | 19 : 28 : 18 280 000 $

871335 25 avr. 2022 | 22 : 39 : 29 270 000 $ Enchère automatique

6424 25 avr. 2022 | 22 : 39 : 29 260 000 $

871335 25 avr. 2022 | 19 : 25 : 11 250 000 $ Enchère automatique

38929 25 avr. 2022 | 19 : 25 : 11 240 000 $

871335 23 avr. 2022 | 13 : 43 : 40 230 000 $ Enchère automatique

38929 22 avr. 2022 | 19 : 16 : 58 220 000 $

871335 21 avr. 2022 | 19 : 12 : 43 210 000 $ Enchère automatique

6424 21 avr. 2022 | 19 : 12 : 43 200 000 $

871335 21 avr. 2022 | 19 : 12 : 13 190 000 $ Enchère automatique

6424 21 avr. 2022 | 19 : 12 : 13 180 000 $

871335 21 avr. 2022 | 14 : 15 : 19 170 000 $ Enchère automatique

38929 21 avr. 2022 | 14 : 15 : 19 160 000 $

871335 19 avr. 2022 | 20 : 00 : 48 150 000 $ Enchère automatique

38929 19 avr. 2022 | 20 : 00 : 47 140 000 $

871335 15 avr. 2022 | 16 : 08 : 37 130 000 $ Enchère automatique

8808 15 avr. 2022 | 16 : 08 : 37 120 000 $

871335 12 avr. 2022 | 13 : 37 : 31 110 000 $ Enchère automatique

824487 12 avr. 2022 | 13 : 37 : 31 100 000 $

871335 12 avr. 2022 | 13 : 26 : 21 95 000 $ Enchère automatique

8808 12 avr. 2022 | 13 : 26 : 21 90 000 $

871335 11 avr. 2022 | 17 : 44 : 09 85 000 $ Enchère automatique

871334 11 avr. 2022 | 17 : 40 : 10 80 000 $ Enchère automatique

871335 11 avr. 2022 | 17 : 40 : 10 75 000 $ Enchère automatique

871334 11 avr. 2022 | 17 : 40 : 10 70 000 $ Enchère automatique

871335 11 avr. 2022 | 17 : 40 : 10 65 000 $ Enchère automatique

871334 11 avr. 2022 | 17 : 39 : 36 60 000 $ Enchère automatique

871335 11 avr. 2022 | 17 : 39 : 36 55 000 $

871334 11 avr. 2022 | 13 : 28 : 30 50 000 $ Enchère automatique

824487 11 avr. 2022 | 13 : 28 : 30 47 500 $ Enchère automatique

871334 11 avr. 2022 | 13 : 28 : 30 45 000 $ Enchère automatique

824487 11 avr. 2022 | 13 : 28 : 29 42 500 $ Enchère automatique

871334 11 avr. 2022 | 13 : 21 : 55 40 000 $ Enchère automatique

824487 10 avr. 2022 | 14 : 30 : 58 37 500 $ Enchère automatique

816482 10 avr. 2022 | 14 : 30 : 56 35 000 $ Enchère automatique

824487 08 avr. 2022 | 06 : 04 : 51 32 500 $ Enchère automatique

10 07 avr. 2022 | 23 : 21 : 17 30 000 $ Enchère automatique

824487 07 avr. 2022 | 23 : 21 : 06 27 500 $ Enchère automatique

10 07 avr. 2022 | 23 : 21 : 06 25 000 $ Enchère automatique

824487 07 avr. 2022 | 23 : 21 : 06 22 500 $ Enchère automatique

10 07 avr. 2022 | 23 : 21 : 06 20 000 $ Enchère automatique

824487 07 avr. 2022 | 23 : 21 : 06 19 000 $ Enchère automatique

10 07 avr. 2022 | 23 : 21 : 06 18 000 $ Enchère automatique

824487 07 avr. 2022 | 23 : 20 : 47 17 000 $ Enchère automatique

10 07 avr. 2022 | 23 : 20 : 47 16 000 $

824487 07 avr. 2022 | 17 : 41 : 54 15 000 $ Enchère automatique

La liste de l'historique des enchères a été mise à jour le: vendredi, 26 avril 2024 | 11h 40m 48s

LOT 003

1760 - 1849
Japonais

Under the Well of the Great Wave Off Kanagawa
gravure sur bois sur papier, 1831
signé Hokusai aratame litsu hitsu
9 1/2 x 14 5/8 po, 24.1 x 37.1 cm

Estimation : 30 000 $ - 50 000 $ CAD

Vendu pour : $691,250

Exposition à : Heffel Toronto – 13 avenue Hazelton

PROVENANCE
Collection de R.A. Laidlaw, Toronto
Par filiation à l’actuelle Collection privée, Ontario

BIBLIOGRAPHIE
Martin Bailey, “How Van Gogh's Starry Night was inspired by Hokusai’s Great Wave,” The Art Newspaper, 28 septembre 2018


Oban yoko-e (standard horizontal format) woodblock print from the series ‘Thirty-six Views of Mount Fuji'. Published by Nishimura Yohachi (eijudo).

Without a doubt, Hokusai’s “Under the Well of the Great Wave off Kanagawa” (Kanagawa-oki Nami Ura) is one of the most iconic images in art history. It is perhaps the most recognizable example of Japanese art, and has been widely influential – helping to inspire the Japonisme movement in France and inspiring European Impressionist and Post-Impressionist artists through the late 19th Century.

Published around 1831 when the artist was 70 years old, “The Great Wave” is Hokusai’s most famous image from his series “The 36 Views of Mt. Fuji,” a publication of ukiyo-e ("floating world") prints focuses on Japan’s tallest and holiest mountain, Fujiyama, viewed in different times of the days, seasons, weather conditions, and vantage points. The series was an immediate success and featured many iconic images like the Red Fuji, Kajikazawa in Kai Province, and Cushion Pine at Aoyama (see lot 004 in this sale). The Great Wave was the first image of the 36 views, and remains the most dramatic and dynamic of the compositions.

The Great Wave is quintessentially about Japan – a country where the mountainous land is surrounded by infinite oceans. The dramatized narrative is a moment of life and death frozen in time. It takes place in the early dawn during the spring months, where a group of fishermen is about to encounter the seismic force of nature. Staying huddled, they are preparing for the worst as a giant rogue wave is about to engulf them. The wave almost seems alive with its crescendo crescent form and claw-like sea foam reaching out towards the insignificant figures. In the distance, Japan’s sacred Mt. Fuji acts as arbiter of the events.

In 2018, art historian Martin Bailey suggested that “The Great Wave” may have inspired another masterpiece in blue, Vincent van Gogh’s “Starry Night.” Van Gogh was a great admirer of Japanese woodblocks, and had seen Hokusai’s work in Paris in 1888. He wrote to his brother vividly: Hokusai’s “waves are claws, the boat is caught in them, you can feel it.” Certainly both works share their plunging swirls and towering, roiling crashes. Notable as well as the almost complete utilization of the colour blue in both works: in Hokusai’s case, the Prussian blue pigment was only newly introduced to Japan, and his masterful use in this print contributed massively to its ensuing popularity by Japanese printmakers. No one knows how many impressions of “The Great Wave” were produced. Most sources agree that around 5,000 impressions made during Hokusai’s lifetime from the original wood blocks, but there may have been as many as 8,000. The majority have been lost through fires, earthquakes, wars, and time.

This is the first instance where “The Great Wave” has appeared in a Canadian auction in at least fifty years. Examples of this print can be found in important institutions around the world like the Metropolitan Museum of Art, the Museum of Fine Art, Boston, and the British Museum. A similar impression can also be found in Toronto’s Royal Ontario Museum (museum number 926.18.583) that was formerly from the collection of Canadian banker Sir Byron Edmund Walker (1848-1924).


Tous les prix affichés sont en dollars canadiens.


Bien que nous ayons pris soin d’assurer l’exactitude de l’information publiée, des erreurs ou omissions peuvent se produire. Toute enchère est soumise à nos modalités et conditions de vente. Les enchérisseurs doivent s’assurer qu’ils sont satisfaits de la condition du lot avant d’enchérir. Les rapports de condition sont disponibles sur demande.