NEW BIDS IN THIS SESSION
Lot # Amount (CAD) Paddle #
801 $800 CAD 823663
802 $600 CAD 822836
803 $450 CAD 822836
804 $600 CAD 23496
805 $600 CAD 822836
806 $450 CAD 23496
807 $225 CAD 17561
810 $350 CAD 2352
811 $225 CAD 2352
812 $225 CAD 2352
813 $200 CAD 2352
814 $100 CAD 38930
815 $900 CAD 28272
816 $400 CAD 24934
817 $2,500 CAD 17561
820 $300 CAD 823735
821 $300 CAD 31089
822 $275 CAD 819189
823 $350 CAD 31089
824 $350 CAD 823735
828 $600 CAD 27189
829 $500 CAD 28124
830 $900 CAD 823729
832 $450 CAD 818464
833 $450 CAD 6071
NEW BIDS IN OTHER SESSIONS
Lot # Amount (CAD) Paddle #
202 $19,000 CAD 28300

203 $19,000 CAD 1709

204 $19,000 CAD 1709

205 $42,500 CAD 35794

206 $4,250 CAD 7997

301 $5,500 CAD 1293

302 $1,000 CAD 7997

303 $2,750 CAD 20693

305 $800 CAD 325597

307 $800 CAD 27211

309 $1,100 CAD 823495

312 $1,200 CAD 325574

313 $1,400 CAD 21290

314 $8,000 CAD 2773

315 $4,000 CAD 20268

317 $11,000 CAD 823692

318 $4,750 CAD 34232

320 $14,000 CAD 34232

321 $2,000 CAD 10457

323 $4,500 CAD 35994

324 $1,700 CAD 2328

325 $8,500 CAD 19527

327 $3,000 CAD 823675

328 $4,500 CAD 29713

329 $300 CAD 9099

330 $1,100 CAD 7840

331 $5,000 CAD 38067

332 $2,250 CAD 28877

401 $2,750 CAD 823642

404 $3,500 CAD 14592

405 $1,100 CAD 822693

406 $1,500 CAD 822693

407 $3,250 CAD 822694

408 $3,750 CAD 8687

409 $6,500 CAD 24495

410 $1,000 CAD 15912

412 $4,250 CAD 17135

416 $4,250 CAD 8708

419 $3,000 CAD 822713

420 $1,000 CAD 38047

422 $1,600 CAD 39004

423 $2,250 CAD 29732

424 $75,000 CAD 7702

425 $60,000 CAD 7702

428 $2,250 CAD 30822

501 $600 CAD 39180

503 $2,500 CAD 31287

504 $2,500 CAD 29732

505 $1,700 CAD 26848

506 $2,250 CAD 17617

507 $1,900 CAD 26848

508 $2,000 CAD 11236

509 $1,100 CAD 823729

510 $2,250 CAD 39180

511 $2,750 CAD 6071

513 $1,700 CAD 31354

514 $1,800 CAD 34061

515 $1,200 CAD 32285

516 $1,700 CAD 6071

517 $1,000 CAD 25828

518 $7,000 CAD 35969

519 $2,000 CAD 823728

522 $2,250 CAD 17617

523 $10,000 CAD 7997

601 $12,000 CAD 6424

603 $12,000 CAD 38388

604 $7,000 CAD 36810

605 $700 CAD 823660

606 $700 CAD 823660

607 $900 CAD 823660

608 $350 CAD 820712

609 $800 CAD 37371

611 $900 CAD 823724

612 $4,500 CAD 12808

613 $4,000 CAD 29874

614 $14,000 CAD 8652

615 $11,000 CAD 29874

616 $6,500 CAD 7840

617 $2,750 CAD 6071

619 $1,400 CAD 325540

620 $500 CAD 15499

622 $225 CAD 15499

624 $3,000 CAD 10271

701 $3,750 CAD 24344

702 $1,100 CAD 30998

703 $1,300 CAD 823451

705 $2,500 CAD 23643

706 $27,500 CAD 6071

707 $1,700 CAD 33477

708 $500 CAD 34311

709 $400 CAD 22432

710 $2,250 CAD 6071

711 $1,900 CAD 27929

712 $1,700 CAD 30998

714 $400 CAD 816579

715 $1,400 CAD 823605

716 $1,700 CAD 19561

717 $900 CAD 823740

719 $500 CAD 18800

720 $300 CAD 820712

724 $500 CAD 27674

726 $900 CAD 12429

727 $300 CAD 6071

728 $450 CAD 6071

730 $3,000 CAD 27776

733 $1,100 CAD 18513

other sessions
1st Session
Lots # 201 - 206
Closed for bidding

2nd Session
Lots # 301 - 332
Closed for bidding

3rd Session
Lots # 401 - 428
Closed for bidding

4th Session
Lots # 501 - 523
Closed for bidding

5th Session
Lots # 601 - 624
Closed for bidding

6th Session
Lots # 701 - 733
Closed for bidding

There is an automatic 1.5 minute bidding extension, for the entire auction session, if a bid is submitted on any lot within the last 1.5 minutes on the bidding clock. These time extensions will continue to occur until there is a 1.5 minute period during which no bidding takes place on any lot in the current session.
This page will automatically refresh itself every minute. You can refresh it manually by clicking on the ‘Refresh’ button.

The list refreshed on: Friday, April 26, 2024 06:46:20