NEW BIDS IN THIS SESSION
Lot # Amount (CAD) Paddle #
101 $9,500 CAD 8060
102 $1,800 CAD 918072
103 $2,000 CAD 8060
104 $3,750 CAD 8060
105 $5,000 CAD 8060
106 $3,500 CAD 950860
107 $1,000 CAD 950860
108 $3,500 CAD 919426
109 $45,000 CAD 8060
110 $3,500 CAD 8060
111 $1,300 CAD 918072
112 $8,000 CAD 997029
114 $1,200 CAD 38124
115 $1,000 CAD 871468
116 $1,600 CAD 871468
117 $6,500 CAD 8060
118 $1,000 CAD 871468
119 $1,000 CAD 871468
120 $1,000 CAD 871468
121 $1,400 CAD 918072
122 $4,250 CAD 8060
123 $3,250 CAD 871468
124 $7,000 CAD 1022442
125 $1,000 CAD 871468
126 $3,750 CAD 8060
127 $3,250 CAD 8060
128 $3,750 CAD 8060
129 $7,000 CAD 8060
130 $2,500 CAD 951405
131 $2,250 CAD 951405
132 $5,000 CAD 951405
133 $2,500 CAD 871468
134 $7,500 CAD 951405
135 $6,500 CAD 951500
137 $3,750 CAD 951405
NEW BIDS IN OTHER SESSIONS
Lot # Amount (CAD) Paddle #
001 $20,000 CAD 997270

002 $13,000 CAD 997270

003 $3,500 CAD 997389

004 $30,000 CAD 998473

005 $4,750 CAD 997389

006 $7,000 CAD 822908

007 $13,000 CAD 997389

008 $8,000 CAD 997424

009 $5,000 CAD 5412

010 $2,250 CAD 950965

011 $65,000 CAD 996905

012 $120,000 CAD 997335

013 $22,500 CAD 998473

014 $150,000 CAD 998473

015 $42,500 CAD 998473

017 $4,250 CAD 949939

018 $7,500 CAD 997403

019 $5,500 CAD 871338

020 $8,500 CAD 997389

021 $170,000 CAD 998473

022 $12,000 CAD 998473

023 $10,000 CAD 949939

024 $60,000 CAD 998473

025 $1,500 CAD 949939

027 $1,300 CAD 950965

028 $1,100 CAD 5412

029 $1,600 CAD 997403

031 $6,500 CAD 1022421

032 $1,800 CAD 872591

033 $500 CAD 996954

201 $2,750 CAD 997389

202 $6,500 CAD 996962

203 $4,000 CAD 823217

204 $2,750 CAD 997389

205 $3,000 CAD 951483

206 $3,500 CAD 5412

207 $3,000 CAD 997389

208 $4,750 CAD 998473

209 $4,000 CAD 950965

210 $4,750 CAD 997389

211 $1,800 CAD 823217

217 $4,250 CAD 5412

218 $2,000 CAD 1022421

219 $2,000 CAD 1022421

221 $3,000 CAD 818467

224 $2,750 CAD 1022421

225 $2,500 CAD 951483

226 $32,500 CAD 1022371

229 $180,000 CAD 1022122

230 $4,500 CAD 919373

231 $7,500 CAD 8060

232 $11,000 CAD 8060

233 $16,000 CAD 951500

234 $12,000 CAD 8060

235 $4,500 CAD 8060

236 $2,250 CAD 918072

237 $2,750 CAD 951405

239 $2,000 CAD 871468

241 $2,500 CAD 951405

245 $1,500 CAD 918077

246 $1,000 CAD 325310

248 $2,500 CAD 919353

251 $2,250 CAD 846593

259 $9,500 CAD 917997

260 $6,000 CAD 9176

261 $6,500 CAD 8060

263 $3,250 CAD 8060

264 $450 CAD 1021748

265 $3,000 CAD 872425

304 $45,000 CAD 919617

308 $1,500 CAD 1022436

310 $1,400 CAD 872512

311 $4,000 CAD 34491

312 $5,000 CAD 920012

313 $3,000 CAD 12554

314 $3,000 CAD 7958

315 $8,000 CAD 918900

316 $12,000 CAD 997082

318 $1,800 CAD 30624

319 $2,500 CAD 918900

320 $4,500 CAD 6868

321 $4,000 CAD 33846

322 $450 CAD 5412

323 $2,500 CAD 26941

324 $5,500 CAD 21848

330 $2,000 CAD 1339

331 $2,000 CAD 1339

332 $3,750 CAD 1022753

334 $1,200 CAD 1022453

335 $1,000 CAD 951307

336 $1,400 CAD 951307

337 $15,000 CAD 1022723

401 $900 CAD 950593

402 $15,000 CAD 29898

404 $7,500 CAD 1022313

406 $8,500 CAD 1022731

410 $3,000 CAD 1551

415 $1,300 CAD 872512

416 $800 CAD 995746

419 $7,000 CAD 2233

421 $2,500 CAD 7827

422 $1,200 CAD 995746

423 $1,400 CAD 995746

426 $3,250 CAD 10591

429 $15,000 CAD 28765

430 $1,900 CAD 1022535

431 $1,000 CAD 1022535

432 $6,500 CAD 1022312

434 $500 CAD 995746

435 $8,500 CAD 951276

436 $3,500 CAD 1022310

437 $1,000 CAD 5412

442 $1,200 CAD 1022637

443 $55,000 CAD 823703

445 $500 CAD 824367

447 $2,500 CAD 942934

449 $4,000 CAD 997768

450 $20,000 CAD 1022731

451 $11,000 CAD 1022731

452 $25,000 CAD 15758

453 $20,000 CAD 15758

454 $1,500 CAD 943335

455 $19,000 CAD 11081

456 $7,500 CAD 2233

457 $8,000 CAD 18768

459 $13,000 CAD 996723

503 $1,500 CAD 37708

504 $6,500 CAD 8000

509 $18,000 CAD 28877

511 $16,000 CAD 950029

516 $14,000 CAD 28815

517 $14,000 CAD 1021046

519 $15,000 CAD 1021789

521 $9,000 CAD 8668

524 $15,000 CAD 820688

525 $30,000 CAD 942143

526 $2,500 CAD 951527

530 $32,500 CAD 34614

532 $19,000 CAD 9302

533 $45,000 CAD 942098

other sessions
3rd session
Lots # 201 - 265
Closed for bidding

4th session
Lots # 301 - 338
Closed for bidding

5th session
Lots # 401 - 459
Anticipated closing time: Thursday, Apr 30, 2026 05:03 PM ET

6th session
Lots # 501 - 534
Anticipated closing time: Thursday, Apr 30, 2026 06:00 PM ET

There is an automatic 1.5 minute bidding extension, for the entire auction session, if a bid is submitted on any lot within the last 1.5 minutes on the bidding clock. These time extensions will continue to occur until there is a 1.5 minute period during which no bidding takes place on any lot in the current session.
This page will automatically refresh itself every minute. You can refresh it manually by clicking on the ‘Refresh’ button.

The list refreshed on: Thursday, April 30, 2026 05:02:06